CRS Score Calculator
Enter every Express Entry factor once. See the source of each point, test improvements in a separate sandbox, and compare your score with recent official rounds.
Your answers stay in this browser tab. Canooq does not save or transmit them.
Your CRS score
482
Core
Transferability
Additional
How can I increase my score?
Draw history
Your score is below recent range for this selected draw family. Historical cutoffs describe past rounds; they do not predict an invitation.
Official data reviewed 2026-08-13
| Round | Date | Type | Invitations | Cutoff | Tie-break |
|---|---|---|---|---|---|
| #432 | 2026-08-05 | Canadian Experience Class | 3,000 | 516 | July 3rd 2026 at 21:35:13 UTC |
| #428 | 2026-07-21 | Canadian Experience Class | 2,000 | 516 | May 26, 2026 at 17:33:03 UTC |
| #424 | 2026-07-07 | Canadian Experience Class | 2,000 | 517 | December 29, 2025 at 17:49:27 UTC |
| #420 | 2026-06-23 | Canadian Experience Class | 4,000 | 516 | April 14, 2026 at 00:03:10 UTC |
| #417 | 2026-05-27 | Canadian Experience Class | 3,000 | 518 | April 30, 2026 at 03:16:01 UTC |
| #413 | 2026-04-28 | Canadian Experience Class | 2,000 | 514 | September 24, 2025 at 14:18:43 UTC |
| #410 | 2026-04-14 | Canadian Experience Class | 2,000 | 515 | June 10, 2025 at 02:46:26 UTC |
| #407 | 2026-03-31 | Canadian Experience Class | 2,250 | 509 | March 18, 2026 at 08:27:11 UTC |
| #404 | 2026-03-17 | Canadian Experience Class | 4,000 | 507 | May 11, 2025 at 18:57:31 UTC |
| #400 | 2026-03-03 | Canadian Experience Class | 4,000 | 508 | June 24, 2025 at 22:35:48 UTC |
| #396 | 2026-02-17 | Canadian Experience Class | 6,000 | 508 | March 16, 2025 at 09:35:59 UTC |
| #392 | 2026-01-21 | Canadian Experience Class | 6,000 | 509 | October 29, 2025 at 04:35:24 UTC |
| #390 | 2026-01-07 | Canadian Experience Class | 8,000 | 511 | June 10, 2025 at 15:59:25 UTC |
| #387 | 2025-12-16 | Canadian Experience Class | 5,000 | 515 | September 9, 2025 at 18:58:59 UTC |
| #384 | 2025-12-10 | Canadian Experience Class | 6,000 | 520 | July 15, 2025 at 17:30:33 UTC |
| #381 | 2025-11-26 | Canadian Experience Class | 1,000 | 531 | October 08, 2025 at 19:02:26 UTC |
| #378 | 2025-11-12 | Canadian Experience Class | 1,000 | 533 | October 17, 2025 at 03:39:05 UTC |
| #375 | 2025-10-28 | Canadian Experience Class | 1,000 | 533 | March 21, 2025 at 04:16:27 UTC |
| #370 | 2025-10-01 | Canadian Experience Class | 1,000 | 534 | February 21, 2025 at 04:01:57 UTC |
| #364 | 2025-09-03 | Canadian Experience Class | 1,000 | 534 | August 14, 2025 at 08:28:38 UTC |
| #359 | 2025-08-07 | Canadian Experience Class | 1,000 | 534 | August 03, 2025 at 06:22:02 UTC |
| #355 | 2025-07-08 | Canadian Experience Class | 3,000 | 518 | October 02, 2024 at 1:48:36 UTC |
| #353 | 2025-06-26 | Canadian Experience Class | 3,000 | 521 | November 21, 2024 at 15:56:13 UTC |
| #351 | 2025-06-12 | Canadian Experience Class | 3,000 | 529 | September 28, 2024 at 18:06:46 UTC |
What is CRS?
The Comprehensive Ranking System, or CRS, ranks candidates in the Express Entry pool. You receive a CRS score after you qualify for the Canadian Experience Class, Federal Skilled Worker Program, or Federal Skilled Trades Program and submit an Express Entry profile. The score is a ranking tool. It does not decide whether you qualify for every Canadian immigration program.
How do draw cutoffs move?
IRCC sets a cutoff for each round based on the round type, the number of invitations, the candidates in the pool, and current immigration priorities. A Canadian Experience Class draw can have a different cutoff from a French-language, healthcare, trades, or provincial nominee draw. Cutoffs can rise or fall from one round to the next, so compare your score with the draw families that fit your profile.
Which factors make the biggest difference?
A provincial nomination adds 600 points. Strong English or French results can raise language points and unlock skill-transferability points. Age, education, Canadian work experience, foreign work experience, a second official language, Canadian education, and spouse factors also matter. The breakdown above shows which factors contribute to your total.
Is a lower score the end of your plan to move to Canada?
No. A score below recent cutoffs means your current profile may not receive an invitation in those rounds. You may still improve language results, gain eligible work experience, add French, complete more education, or pursue a provincial nomination. Category-based rounds may fit your occupation or language profile. Canada also has immigration routes outside Express Entry, including provincial programs, regional and community programs, family sponsorship, Quebec programs, and some employer-led pathways. Check the eligibility rules for each route instead of treating one CRS result as a final decision.
Methodology
Canooq applies IRCC’s published CRS tables to each factor, caps skill transferability at 100 and additional points at 600, then sums the visible rows. Job offers add no CRS points under rules effective March 25, 2025.
Official sources
What is an Express Entry CRS score?
The Comprehensive Ranking System assigns points to an eligible Express Entry profile using age, education, official-language results, Canadian and foreign work, spouse factors, skill transferability, and qualifying additional factors. A CRS total ranks candidates in the pool; it does not itself confirm program eligibility or guarantee an invitation.
This profile produces a CRS total of 482 points under the published factor tables. The improvement list isolates the modeled changes with the largest point gains, while the draw history shows how that score compares with past rounds rather than promising an invitation. Compare the factor breakdown with current official rounds and test only improvements you can document, then confirm both program eligibility and the CRS calculation with IRCC before relying on a draw strategy.
