BMO · Mastercard
BMO Ascend World Elite MC
The biggest estimated first-year haul in this comparison: no fee in year one, a $200 NEXUS credit, and a points offer you can stage over 12 months.
estimated first-year value
$870
Annual fee: $150
Find the card that pays you back fastest. Compare real first-year value, cash back, welcome bonuses, annual fees, lounge access, insurance, and referral cash in one place.
Last updated: Aug 20, 2026
Five different jobs, five clear winners. Wealthsimple Infinite+ takes the centre spot for its flat 2% earn rate and fee-waiver path.
BMO · Mastercard
The biggest estimated first-year haul in this comparison: no fee in year one, a $200 NEXUS credit, and a points offer you can stage over 12 months.
estimated first-year value
$870
Annual fee: $150
Scotia · Visa
Earn 4% on groceries and recurring bills, with 2% on gas, EV charging, and transit.
cash back
Up to 4%
Annual fee: $120
Wealthsimple · Visa
A clean 2% on everything, no Wealthsimple FX fee, strong insurance, and a fee you can wipe out with assets or direct deposit.
on eligible purchases
2% back
Annual fee: $240, waived if eligible
TD · Visa
A high-value TD Rewards offer, rich Expedia for TD earn rates, lounge access, and a first-year fee waiver.
estimated first-year value
$830
Annual fee: $139
CIBC · Visa
Gold-tier access, a strong Aventura welcome offer, lounge visits, NEXUS value, and no first-year fee.
estimated first-year value
$760
Annual fee: $139
Green checks show included perks. Red X marks what the card leaves out. Select a row to open the full bonus math, earn rates, benefits, and referral link.
| Card | Best for | 1st-year value | Cash back | Rewards | Annual fee | Bonus | Min. spend | Lounge | No FX | FYF | Offer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Travel | $870 | — | BMO Rewards · 1x | $150 · FYF | $670 | $5,000 - $20,000 | Lounge access: included | No foreign exchange fee: not included | No first-year fee: included | See offer | |
| Business | $851 | — | MR · 1x | $199 | $1,050 | $7,500 - $30,000 | Lounge access: not included | No foreign exchange fee: not included | No first-year fee: not included | See offer | |
| Travel | $830 | — | TD Rewards · 2x | $139 · FYF | $730 | $7,500 | Lounge access: included | No foreign exchange fee: not included | No first-year fee: included | See offer | |
| Aventura | $760 | — | Aventura · 1x | $139 · FYF | $600 | $3,000 | Lounge access: included | No foreign exchange fee: not included | No first-year fee: included | See offer | |
| Aventura | $760 | — | Aventura · 1x | $139 · FYF | $600 | $3,000 | Lounge access: included | No foreign exchange fee: not included | No first-year fee: included | See offer | |
| Premium travel | $751 | — | MR · 1x | $799 | $1,050 | $10,000 | Lounge access: included | No foreign exchange fee: not included | No first-year fee: not included | See offer | |
| Amex points | $750 | — | MR · 1x | $250 | $900 | $12,000 | Lounge access: included | No foreign exchange fee: not included | No first-year fee: not included | See offer | |
| Avios | $735 | — | Avios · 1x | $165 | $900 | $5,000 - $10,000 | Lounge access: not included | No foreign exchange fee: not included | No first-year fee: not included | See offer | |
| Avion | $705 | — | Avion · 1x | $120 | $825 | $5,000 | Lounge access: not included | No foreign exchange fee: not included | No first-year fee: not included | See offer | |
| Avion | $705 | — | Avion · 1x | $120 | $825 | $5,000 | Lounge access: not included | No foreign exchange fee: not included | No first-year fee: not included | See offer | |
| BMO Rewards | $625 | — | BMO Rewards · 1x | $120 · FYF | $335 | $4,000 - $12,000 | Lounge access: not included | No foreign exchange fee: not included | No first-year fee: included | See offer | |
| Business | $601 | — | MR · 1.25x | $799 | $1,200 | $15,000 | Lounge access: included | No foreign exchange fee: not included | No first-year fee: not included | See offer | |
| Groceries | $480 | 1% | — | $139 · FYF | $480 | $2,000/mo | Lounge access: not included | No foreign exchange fee: not included | No first-year fee: included | See offer | |
| BMO Rewards | $469 | — | BMO Rewards · 1x | $199 · FYF | $469 | $5,000 - $18,000 | Lounge access: not included | No foreign exchange fee: not included | No first-year fee: included | See offer | |
| Business | $410 | — | Marriott Bonvoy · 2x | $150 | $560 | $5,000 | Lounge access: not included | No foreign exchange fee: not included | No first-year fee: not included | See offer | |
| Aeroplan | $405 | — | Aeroplan · 1x | $120 | $525 | $7,500 | Lounge access: not included | No foreign exchange fee: not included | No first-year fee: not included | See offer | |
| Air Canada | $401 | — | Aeroplan · 1.25x | $599 | $900 | $7,500 | Lounge access: included | No foreign exchange fee: not included | No first-year fee: not included | See offer | |
| Scene+ | $401 | — | Scene+ · 2x | $399 | $800 | $5,000 - $10,000 | Lounge access: included | No foreign exchange fee: included | No first-year fee: not included | See offer | |
| Aeroplan | $375 | — | Aeroplan · 1x | $139 · FYF | $375 | $3,000 | Lounge access: not included | No foreign exchange fee: not included | No first-year fee: included | See offer | |
| Hotels | $360 | — | Marriott Bonvoy · 2x | $120 | $480 | $3,000 | Lounge access: not included | No foreign exchange fee: not included | No first-year fee: not included | See offer | |
| Aeroplan | $351 | — | Aeroplan · 1.25x | $599 | $750 | $5,000 | Lounge access: included | No foreign exchange fee: not included | No first-year fee: not included | See offer | |
| Groceries | $350 | 1% | — | $139 · FYF | $350 | specific categories | Lounge access: not included | No foreign exchange fee: not included | No first-year fee: included | See offer | |
| Scene+ | $330 | — | Scene+ · 1x | $120 | $450 | $2,000 - $7,500 | Lounge access: not included | No foreign exchange fee: included | No first-year fee: not included | See offer | |
| Aeroplan | $326 | — | Aeroplan · 1.25x | $599 | $825 | $12,000 | Lounge access: included | No foreign exchange fee: not included | No first-year fee: not included | See offer | |
| WestJet Dollars | $311 | — | WestJet Dollars · 1.5x | $139 | $450 | $5,000 | Lounge access: not included | No foreign exchange fee: not included | No first-year fee: not included | See offer | |
| Aeroplan | $300 | — | Aeroplan · 1x | $139 · FYF | $300 | $6,000 | Lounge access: not included | No foreign exchange fee: not included | No first-year fee: included | See offer | |
| Groceries | $300 | 1% | — | $120 · FYF | $300 | $2,000 | Lounge access: not included | No foreign exchange fee: not included | No first-year fee: included | See offer | |
| Aeroplan | $300 | — | Aeroplan · 0.67x | $89 · FYF | $300 | $1,500 | Lounge access: not included | No foreign exchange fee: not included | No first-year fee: included | See offer | |
| Dining | $250 | 1% | — | $120 · FYF | $250 | - | Lounge access: not included | No foreign exchange fee: not included | No first-year fee: included | See offer | |
| TD Rewards | $250 | — | TD Rewards · 1.5x | $89 · FYF | $250 | $3,000 | Lounge access: not included | No foreign exchange fee: not included | No first-year fee: included | See offer | |
| Scene+ | $200 | — | Scene+ · 1x | $150 | $350 | $2,000 - $40,000 | Lounge access: included | No foreign exchange fee: included | No first-year fee: not included | See offer | |
| MBNA Rewards | $180 | — | MBNA Rewards · 1x | $120 | $300 | $2,000 | Lounge access: not included | No foreign exchange fee: not included | No first-year fee: not included | See offer | |
| PC Optimum | $149 | — | PC Optimum · 4% | $120 · FYF | $50 | $3,000 in 3 months | Lounge access: not included | No foreign exchange fee: not included | No first-year fee: included | See offer | |
| Dining | $100 | 4% | — | $0 | $100 | None | Lounge access: not included | No foreign exchange fee: not included | No first-year fee: included | See offer | |
| Amex points | $33.12 | — | MR · 1x | $15.99/month | $225 | $750/month | Lounge access: not included | No foreign exchange fee: not included | No first-year fee: not included | See offer | |
| Premium cashback | $25 + rewards | 2% | — | $240, waived if eligible | $25 | $100 account deposit for referral | Lounge access: included | No foreign exchange fee: included | No first-year fee: not included | See offer | |
| Flat cashback | $25 + rewards | 2% | — | $240, waived if eligible | $25 | $100 account deposit for referral | Lounge access: not included | No foreign exchange fee: included | No first-year fee: not included | See offer | |
| Groceries | $0 | 3% | — | $0 | — | None | Lounge access: not included | No foreign exchange fee: not included | No first-year fee: included | See offer | |
| Low interest | $0 | — | — | $0 | — | None | Lounge access: not included | No foreign exchange fee: not included | No first-year fee: included | See offer | |
| Travel credits | $0 | — | National Bank Rewards · Up to 5 points per $1 | $150 | — | None for ongoing benefits | Lounge access: included | No foreign exchange fee: not included | No first-year fee: not included | See offer | |
| Rogers users | $0 | 2% with Rogers | — | $0 | — | None | Lounge access: not included | No foreign exchange fee: not included | No first-year fee: included | See offer | |
| Groceries | -$149 | 5% | — | $149 | — | None | Lounge access: included | No foreign exchange fee: not included | No first-year fee: not included | See offer |
Select any row for the full bonus breakdown, earn rates, benefits, eligibility, and application links.
First-year value adds the estimated welcome bonus, referral or application cash, and selected annual credits, then subtracts the first-year annual fee. It does not model what you earn from everyday spending, because that depends entirely on where you spend — so a card with a high earn rate and a modest bonus, such as the Amex Cobalt, scores lower here than its rewards are worth to a heavy grocery and dining spender. Reward values depend on how you redeem points. Wealthsimple’s value shows its $25 account referral plus ongoing 2% cash back because spending varies by cardholder.
Start with the dollars you can collect, then test the card against your normal spending. A strong card makes its fee back quickly, gives you a realistic bonus target, and pays its highest rate where you already spend.
01
Add the welcome bonus, referral cash, and credits you will use. Subtract the first-year fee. The table does this work for every card and lets you switch optional credits off.
02
Flat 2% cash back wins on simplicity. Category cards can pay more when groceries, recurring bills, travel, or dining dominate your monthly spend.
03
Lounge access, travel insurance, no foreign exchange fee, checked bags, and annual credits can erase a premium fee. Green checks make those inclusions easy to scan.
04
Use the referral or partner path shown in the expanded row, then verify the live issuer terms before applying. For Wealthsimple, claim the $25 account referral and review the official card details.
Canooq ranks the Wealthsimple Visa Infinite+ best overall for Canadians who want a simple return: unlimited 2% cash back on eligible purchases, no Wealthsimple foreign exchange fee, broad insurance, and a $240 annual fee that qualifying clients can waive.
The Scotia Momentum Visa Infinite+ leads this comparison for category cash back with 4% on groceries and recurring payments, plus 2% on gas, EV charging, and transit. Wealthsimple Visa Infinite+ is stronger when you want the same 2% rate across eligible spending.
The Wealthsimple Visa Infinite+ and Visa Infinite Privilege cards cost $20 per month, or $240 per year. Wealthsimple waives the fee for clients with at least $100,000 in eligible assets or a qualifying direct deposit of at least $4,000 every 30 days.
Eligible new Wealthsimple clients can get $25 after joining through the referral and making at least $100 in qualifying external deposits within 30 days. Credit card approval remains separate and requires an active Wealthsimple Chequing account.
Start with approval requirements, annual fee, minimum spend, and where the card earns its highest rate. A first-year fee waiver and reachable welcome-bonus target can produce more value than premium perks you will not use.
Canooq adds the estimated welcome bonus, referral or application cash, and selected annual credits, then subtracts the first-year annual fee. Point values are estimates because redemption choices change their cash value.
Approval rules, foreign transaction fees, and the routes home change which card is worth carrying. These guides rank the same verified cards for specific arrivals.
Newcomer guide
The cards Canadian banks approve without a Canadian credit file, ranked by what they pay in year one.
Newcomers from India
Cards that skip the 2.5 percent rupee surcharge, pay on grocery spend, and reach Delhi on Aeroplan.
Newcomers from the Philippines
Cards built around grocery spend, no-fee peso purchases, and cheap remittances home.
Newcomers from China
Cards that avoid the yuan surcharge, work through Alipay and WeChat Pay, and reach Beijing on points.
Newcomers from Pakistan
Cards that approve on an empty credit file, skip the rupee surcharge, and reach Islamabad on Star Alliance partners.
Newcomers from Nigeria
Cards that approve without a Canadian file, skip the naira surcharge, and reach Lagos on Star Alliance partners.
Offers, fees, rewards, approval requirements, and referral terms can change. Canooq re-verified the Amex, RBC Avion, Scotiabank, and TD welcome offers on this page against issuer terms on August 17, 2026, and verified the Wealthsimple card and referral details on August 12, 2026. Issuers make all approval decisions.